New Delhi, Delhi
GST No. 07AAHCV2395K1ZT
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Capacity | 6 Persons |
| Machine Room | Without Machine Room |
| Model Name/Number | Machine Room-Less Lifts |
| Machine Type | Gearless |
| Maximum Load | 544 Kg |
| Maximum Speed | 0.7 m/sec |
| Area Of Cabin | 1200 mm X 1200 mm |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Capacity | 6 Persons |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 6 Persons |
| Brand | VERTIBUS |
| Machine Room | Without Machine Room |
| Drive Type | AC, DC |
| Model Name/Number | 1 |
| Machine Type | GEARLESS , APSON |
| Maximum Load | 272 KG |
| Maximum Speed | 1.00MTRS /SECOND |
| Area Of Cabin | 1100 MM WIDE , 1000MM DEPTH |
| AMC/After Sales Service | Provided |
| Cabin Finish | Glass |
| Warranty | 12 Months |
| Signalization | Simplexing |
| Door Style | Automatic |
| Door Dimensions | 700 MM WIDE X 2000 MM HEIGHT |
| Ventilation | YES |
| Pit Depth Mm | 1500 |
| Power Source | ELECTRIC |
| Power Supply | AC 440 VOLTS , THREE PHASE AND AC 220 VOLTS SINGLE |
| Installation Provided | Yes |
| Country of Origin | Made in India |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Capacity | 6 Persons |
| Brand | VERTIBUS |
| Machine Room | Without Machine Room |
| Model Name/Number | 1 |
| Cabin Finish | Stainless Steel, Glass |
| Warranty | 12 Months |
| Drive Type | DC, AC |
| Signalization | Simplexing |
| Door Style | Manual, Automatic |
Explore More Products
© Vertibus Elevators Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited